< 2007 |
Schedule
|
Roster
|
2008-2009 Varsity Schedule ( 0-0-0 ) 
| Date |
Opponent |
Loc |
Time |
Score |
| Saturday 08/16/08 |
West Chester East |
Away |
9:00AM |
Scrim. |
| Friday 08/22/08 |
Unionville |
Home |
6:30PM |
Scrim. |
| Friday, 8/29/2008 |
Strath Haven |
Away |
7:00 PM |
|
|
| Friday, 9/5/2008 |
Garnet Valley |
Home |
7:00 PM |
|
|
| Friday, 9/12/2008 |
Haverford |
Away |
7:00 PM |
|
|
| Friday, 9/19/2008 |
Springfield |
Away |
7:00 PM |
|
|
| Friday, 9/26/2008 |
Radnor (3) |
Home |
7:00 PM |
|
|
| Saturday, 10/4/2008 |
Lower Merion |
Away |
2:30 PM |
|
|
| Friday, 10/10/2008 |
Ridley |
Home |
7:00 PM |
|
|
| Friday, 10/17/2008 |
Upper Darby |
Away |
7:00 PM |
|
|
| Friday, 10/24/2008 |
Harriton (2) |
Home |
7:00 PM |
|
|
| Friday, 10/31/2008 |
Conestoga (1) |
Home |
7:00 PM |
|
|
| Friday, 11/07/2008 |
Marple Newtown |
Away |
7:00 PM |
|
|
* Central League games
(1) Senior Night
(2) Home Coming
(3) Student Athlete Night
2008-2009 Penncrest Lions
Numeric roster
| Num | First | Last | Grade | Height | Weight | Position |
| 2 | Kyle | O´Connor | 11 | 5´-10" | 150 | TE/LB |
| 4 | Joe | Bentivoglio | 12 | 5´-11" | 190 | TE/LB |
| 5 | Matt | Atkinson | 11 | 6´-0" | 157 | QB/DB |
| 7 | Beau | DiFiore | 10 | 5´-11" | 154 | QB/DB |
| 10 | Dan | Filson | 12 | 6´-0" | 165 | WR/DB |
| 11 | Adam | Yee | 11 | 5´-10" | 155 | RB/DB |
| 12 | Phil | Barbieri | 11 | 5´-10" | 173 | TE/DB |
| 14 | Brandon | Jacquette | 11 | 6´-1" | 160 | WR/DB |
| 15 | Matt | Snow | 12 | 6´-3" | 195 | QB/LB |
| 20 | Tyriq | Kershaw * | 12 | 5´-11" | 175 | RB/FS |
| 21 | Avery | Coleman | 12 | 5´-10" | 175 | RB/CB |
| 22 | Elijah | Barrad | 11 | 5´-10" | 160 | WR/QB |
| 23 | Isaiah | Robinson | 12 | 6´-0" | 160 | WR/CB |
| 24 | Brandon | Batipps | 11 | 5´-10" | 175 | RB/CB |
| 25 | Jerry | Boyer | 11 | 5´-10" | 200 | FB/LB |
| 30 | Brian | Berry | 10 | 5´-7" | 125 | WR/LB |
| 32 | Joe | Anderson | 11 | 5´-7" | 145 | RB/CB |
| 33 | Tom | Filson | 11 | 5´-11" | 185 | FB/LB |
| 42 | Matt | Hartley | 10 | 5´-8" | 155 | RB/LB |
| 45 | Juhwan | Young | 10 | 5´-10" | 182 | FB/LB |
| 50 | Erik | Swanson | 12 | 5´-11" | 210 | OL/LB |
| 51 | Andrew | Snow | 11 | 5´-8" | 185 | OL/LB |
| 52 | Nick | Quintans | 10 | 6´-0" | 250 | OL/DL |
| 53 | Chris | Quintans * | 12 | 6´-0" | 200 | C/LB |
| 54 | Nick | Barbieri * | 12 | 6´-0" | 200 | OL/LB |
| 55 | Brandon | Krissinger | 10 | 6´-0" | 162 | OL/DL |
| 56 | Nenad | Markovic | 11 | 5´-8" | 210 | OL/DL |
| 61 | Robbie | Marsden | 10 | 5´-10" | 225 | OL/DL |
| 62 | Andrew | Fleming | 12 | 6´-1" | 220 | OL/DL |
| 63 | Mike | Moretti | 11 | 6´-2" | 185 | OL/LB |
| 65 | Jim | Kaufman | 12 | 5´-7" | 195 | OL/DL |
| 66 | Sean | Larkin | 11 | 6´-2" | 250 | OL/DL |
| 67 | Kyle | Wenner | 10 | 5´-11" | 215 | OL/DL |
| 68 | Kevin | Cosgrove | 11 | 5´-9" | 185 | C/DL |
| 72 | Curran | Dougherty | 10 | 5´-9" | 169 | OL/LB |
| 74 | Page | Moat | 10 | 6´-1" | 220 | OL/LB |
| 75 | John | Young | 11 | 6´-0" | 230 | OL/DL |
| 77 | Evan | Truitt | 12 | 6´-1" | 265 | OL/DL |
| 79 | Dan | Mills | 11 | 6´-0" | 170 | OL/DL |
| 81 | Matt | Bundy | 11 | 5´-11" | 155 | WR/DB |
| 84 | Rick | Bailey * | 12 | 6´-3" | 200 | WR/LB |
| 85 | Mike | Malick | 10 | 5´-9" | 140 | WR/DB |
Alphabetical roster
| Num | First | Last | Grade | Height | Weight | Position |
| 32 | Joe | Anderson | 11 | 5´-7" | 145 | RB/CB |
| 5 | Matt | Atkinson | 11 | 6´-0" | 157 | QB/DB |
| 84 | Rick | Bailey * | 12 | 6´-3" | 200 | WR/LB |
| 12 | Phil | Barbieri | 11 | 5´-10" | 173 | TE/DB |
| 54 | Nick | Barbieri * | 12 | 6´-0" | 200 | OL/LB |
| 22 | Elijah | Barrad | 11 | 5´-10" | 160 | WR/QB |
| 24 | Brandon | Batipps | 11 | 5´-10" | 175 | RB/CB |
| 4 | Joe | Bentivoglio | 12 | 5´-11" | 190 | TE/LB |
| 30 | Brian | Berry | 10 | 5´-7" | 125 | WR/LB |
| 25 | Jerry | Boyer | 11 | 5´-10" | 200 | FB/LB |
| 81 | Matt | Bundy | 11 | 5´-11" | 155 | WR/DB |
| 21 | Avery | Coleman | 12 | 5´-10" | 175 | RB/CB |
| 68 | Kevin | Cosgrove | 11 | 5´-9" | 185 | C/DL |
| 7 | Beau | DiFiore | 10 | 5´-11" | 154 | QB/DB |
| 72 | Curran | Dougherty | 10 | 5´-9" | 169 | OL/LB |
| 10 | Dan | Filson | 12 | 6´-0" | 165 | WR/DB |
| 33 | Tom | Filson | 11 | 5´-11" | 185 | FB/LB |
| 62 | Andrew | Fleming | 12 | 6´-1" | 220 | OL/DL |
| 42 | Matt | Hartley | 10 | 5´-8" | 155 | RB/LB |
| 14 | Brandon | Jacquette | 11 | 6´-1" | 160 | WR/DB |
| 65 | Jim | Kaufman | 12 | 5´-7" | 195 | OL/DL |
| 20 | Tyriq | Kershaw * | 12 | 5´-11" | 175 | RB/FS |
| 55 | Brandon | Krissinger | 10 | 6´-0" | 162 | OL/DL |
| 66 | Sean | Larkin | 11 | 6´-2" | 250 | OL/DL |
| 85 | Mike | Malick | 10 | 5´-9" | 140 | WR/DB |
| 56 | Nenad | Markovic | 11 | 5´-8" | 210 | OL/DL |
| 61 | Robbie | Marsden | 10 | 5´-10" | 225 | OL/DL |
| 79 | Dan | Mills | 11 | 6´-0" | 170 | OL/DL |
| 74 | Page | Moat | 10 | 6´-1" | 220 | OL/LB |
| 63 | Mike | Moretti | 11 | 6´-2" | 185 | OL/LB |
| 2 | Kyle | O´Connor | 11 | 5´-10" | 150 | TE/LB |
| 52 | Nick | Quintans | 10 | 6´-0" | 250 | OL/DL |
| 53 | Chris | Quintans * | 12 | 6´-0" | 200 | C/LB |
| 23 | Isaiah | Robinson | 12 | 6´-0" | 160 | WR/CB |
| 15 | Matt | Snow | 12 | 6´-3" | 195 | QB/LB |
| 51 | Andrew | Snow | 11 | 5´-8" | 185 | OL/LB |
| 50 | Erik | Swanson | 12 | 5´-11" | 210 | OL/LB |
| 77 | Evan | Truitt | 12 | 6´-1" | 265 | OL/DL |
| 67 | Kyle | Wenner | 10 | 5´-11" | 215 | OL/DL |
| 11 | Adam | Yee | 11 | 5´-10" | 155 | RB/DB |
| 45 | Juhwan | Young | 10 | 5´-10" | 182 | FB/LB |
| 75 | John | Young | 11 | 6´-0" | 230 | OL/DL |
* Captains