Penncrest Roaring Lions Football
2007 Varsity Schedule ( 5-6-0 )
Date
Opponent
Loc
Time
Score
S Saturday 08/18/07
West Chester East
Home
9:00AM
Scrim.
S Friday 08/24/07
Unionville
Away
6:00PM
Scrim.
Friday 08/31/07
Garnet Valley
Away
7:00PM
3
27
Friday 09/07/07
* Conestoga
Home
7:30PM
7
35
Friday 09/14/07
* Ridley
Away
7:30PM
3
19
Thursday 09/20/07
* Radnor
Away
7:30PM
28
0
Friday 09/28/07
* Haverford
Home
7:30PM
0
7
Friday 10/05/07
* Marple Newtown
Home
7:00PM
24
12
Friday 10/12/07
* Upper Darby
Away
7:30PM
15
26
Saturday 10/20/07
* Lower Merion (1)
Home
1:30 PM
47
28
Friday 10/26/07
* Springfield
Away
7:00PM
20
12
Friday 11/02/07
* Strath Haven
Home
7:30PM
0
14
Friday 11/09/07
Academy Park
Home
7:30PM
31
20
* Central League games
(1) Senior Night
(2) Home Coming
Galleries
[Videos]
2007 Video Vault (29) [NEW: Marple (5), Haverford (5)]
[Action Photos 2007]
Varsity Garnet Valley (14) ,
Conestoga (16) ,
Radnor (23) ,
Marple Newtown (13) ,
Upper Darby (18) ,
Lower Merion (23) ,
JV Garnet Valley (16) ,
Ridley (4) , Radnor (4) ,
Marple (26) , Springfield (18) ,
Strath Haven (6)
Cheerleading Conestoga (2) ,
Radnor (1)
Band Conestoga(8)
Freshman Lower Merion (22)
2007 Penncrest Lions
Numeric roster
Num Class Last First Height Weight
2 10 O'Connor Kyle 5'9 142
4 11 Bentivoglio Joe 5'9 176
5 10 Atkinson Matt 5'9 136
7 12 Desiderio Casey 5'11 175
8 12 Trusty Elijah 6'1 170
10 10 Graham Zach 5'11 170
11 12 Woody Mike 5'8 159
12 10 Barbieri Phil 5'8 140
14 10 Jaquette Brandon 6'0 157
15 11 Snow Matt 6'0 177
16 11 Wilkins Andre 5'10 180
18 12 Rush CJ 5'5 137
20 11 Kershaw Tyriq 5'10 170
21 11 Coleman Avery 5'8 154
22 12 Prosachik Brian 5'9 154
23 11 Robinson Isahiah 5'10 147
24 12 Thompson Jerry 5'11 182
25 10 Boyer Jerry 5'7 196
28 11 Stephens Nick 5'11 190
30 11 Gosner Matt 5'7 155
31 10 Shortall scott 5'7 145
32 10 Anderson Joe 5'7 145
33 10 Yee Adam 5'9 142
36 10 Barrad Elijah 5'10 149
45 12 Volpe * Eric 6'0 174
50 12 Cosgrove Steve 5'11 179
51 10 Snow Andrew 5'6 174
52 12 Grega * David 5'11 195
53 11 Quintans Chris 5'10 185
54 11 Barbieri Nick 5'10 183
55 12 Moat Kyle 5'10 259
56 12 Palmer Nick 6'1 288
57 12 Tierney * Kevin 5'11 227
61 10 Remy Andrew 5'10 149
62 11 Flemming Andrew 6'1 188
63 10 Moretti Mike 6'2 181
64 11 Feeley Mike 5'7 202
65 12 Burnett Brian 5'9 201
66 12 Whitely Ryan 5'9 235
67 10 Mills Dan 5'11 164
68 12 Scheckner Jeff 5'10 233
70 10 Larkin Sean 6'1 224
72 10 Shenold Luke 5'6 151
74 10 Cosgrove Kevin 5'7 182
75 10 Young John 5'11 238
77 11 Truit Evan 5'11 272
79 10 Markovic Nenad 5'5 190
81 10 Bundy Matt 5'11 150
84 11 Bailey Rick 6'2 188
85 12 Zimmerman Bret 6'0 182
88 10 Doherty Kevin 5'9 155
Alphabetical roster
Num Class Last First Height Weight
32 10 Anderson Joe 5'7 145
05 10 Atkinson Matt 5'9 136
84 11 Bailey Rick 6'2 188
54 11 Barbieri Nick 5'10 183
12 10 Barbieri Phil 5'8 140
36 10 Barrad Elijah 5'10 149
04 11 Bentivoglio Joe 5'9 176
25 10 Boyer Jerry 5'7 196
81 10 Bundy Matt 5'11 150
65 12 Burnett Brian 5'9 201
21 11 Coleman Avery 5'8 154
74 10 Cosgrove Kevin 5'7 182
50 12 Cosgrove Steve 5'11 179
07 12 Desiderio Casey 5'11 175
88 10 Doherty Kevin 5'9 155
64 11 Feeley Mike 5'7 202
62 11 Flemming Andrew 6'1 188
30 11 Gosner Matt 5'7 155
10 10 Graham Zach 5'11 170
52 12 Grega * David 5'11 195
14 10 Jaquette Brandon 6'0 157
20 11 Kershaw Tyriq 5'10 170
70 10 Larkin Sean 6'1 224
79 10 Markovic Nenad 5'5 190
67 10 Mills Dan 5'11 164
55 12 Moat Kyle 5'10 259
63 10 Moretti Mike 6'2 181
02 10 O'Connor Kyle 5'9 142
56 12 Palmer Nick 6'1 288
22 12 Prosachik Brian 5'9 154
53 11 Quintans Chris 5'10 185
61 10 Remy Andrew 5'10 149
23 11 Robinson Isahiah 5'10 147
18 12 Rush CJ 5'5 137
68 12 Scheckner Jeff 5'10 233
72 10 Shenold Luke 5'6 151
31 10 Shortall scott 5'7 145
51 10 Snow Andrew 5'6 174
15 11 Snow Matt 6'0 177
28 11 Stephens Nick 5'11 190
24 12 Thompson Jerry 5'11 182
57 12 Tierney * Kevin 5'11 227
77 11 Truit Evan 5'11 272
08 12 Trusty Elijah 6'1 170
45 12 Volpe * Eric 6'0 174
66 12 Whitely Ryan 5'9 235
16 11 Wilkins Andre 5'10 180
11 12 Woody Mike 5'8 159
33 10 Yee Adam 5'9 142
75 10 Young John 5'11 238
85 12 Zimmerman Bret 6'0 182
* Captains
VOLUNTEERS
Accepting volunteers
> Game reporters > Game scores JV and Freshman
> Web Site
(Request Details)
NEWS
Special Thanks
The Lions wish to thank our coaches, parents, fans, faculty and community for all of their support. See you at the games!
SITE CONTRIBUTIONS
Thank you to following parents, alumni and friends for their photos, and assistance!
Ms. Carter ( )
Ms. Bradshaw ( )
Mrs. Tate ( )
Mr. Barnes
Mr. Carmichael
Mrs. Worrilow
Doug Hosier '03
Scott Mead
Kyle Betty '92
Mark Massa '70
Rodger Weyman '72
John Bower '74
Bob Edmands '67
Irving "Hop" Sears '64
Mrs. Jones
Jim Still (Web Site)
Amy Mills (Stats)
Patti Calderoni
Darien Boyd (web site & art)
Aaron Byrd-Leitner '93
Joseph Passaro '80
Kathy Muir
Chrischell Coleman
Joe Henry (Media HS)
Kim Baker ( )
Grace Ann Carnevale ( )
Daryl Hines ('97)
Sarah Beaumont
Steve Larkin ( )
Norm DeCindis
Louise Capriotti ( )
Don Black
Sue Nolen ( )
Coach Johnson
Mike Barnard '91
Ken Muhleisen '64
© 2010. Penncrest Roaring Lions GridIron Booster Club . All rights reserved.
PenncrestFootball.com is not affiliated with Penncrest High School. The entire web site is maintained by the GridIron Booster Club and paid for by generous alumni donations.
Requests for updates and content use in any form can be submitted to:
lionsweb@penncrestfootball.com