1989 Freshman ( 7-0-0 )
1989 Penncrest Freshmen Football team went 7-0, capping 3 consecutive years of undefeated
freshmen football at Penncrest. Request for updates Have a game score? Please pass them along to
lionsweb@penncrestfootball.com
| Date |
Opponent |
Loc |
Time |
Score |

1989-1990 Penncrest Lions
| Num | Name |
| 2 | Jay Ralston |
| 3 | Jamie Pompetti |
| 7 | Jamie Uhler |
| 9 | John Stroffolino |
| 19 | Jason Cunningham |
| 21 | Aaron Byrd-Leitner |
| 22 | DyJuan Bratcher |
| 25 | Tony Nicholson |
| 29 | Brian Grieco |
| 33 | Walt Smith |
| 44 | Mark Pandosh |
| 50 | Jack Goodwin |
| 54 | Fred McDade |
| 55 | Brian Finnegan |
| 60 | Mike Ciancaglione |
| 63 | Jamie Kelly |
| 64 | Matt Valente |
| 67 | Chuck Hewlings |
| 76 | Marc Portale |
| 77 | Noah Barber |
| 78 | Jim Brunken |
| 79 | Brandt Olsen |
| 80 | Dave Zimmerman |
| 89 | John D'Alessio |
Head Coach: Paul Spahr
Assistant Coach: Randy Harp. |